All players' dues payments after the inital payment will be made via our online payment system - click the link below to make payments:
| 18/17 Elite | 16-14 Elite | 13/12 Elite | 18-14 National | 13/12 National | All Regional | |
| Due at Tryouts | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 |
| Jan 7th | $700.00 | $700.00 | $700.00 | $600.00 | $500.00 | $350.00 |
| Feb 7th | $600.00 | $700.00 | $700.00 | $600.00 | $500.00 | $350.00 |
| Mar 7th | $600.00 | $700.00 | $600.00 | $400.00 | $400.00 | |
| Apr 7th | $300.00 | |||||
| Total Dues | $2900.00 | $2800.00 | $2700.00 | $2300.00 | $2100.00 | $1400.00 |
Instructions for completing the application are included on the application.
The RMR awards their Hardship funds in amounts of $100 - $300 per family. This money is mailed directly to the club at the end of the season. It is meant to be reiumbursement of dues already paid.
Not all families who apply are awarded money, but the RMR does the best job it can in helping as many families as possible with their club costs.
Total funds available for 2009-10 PPVC Scholarships: TBD
Individual scholarships awarded up to $XXX per player
Any scholarship funds awarded to a player will be deducted from the total amount of dues for that player and will be deducted working from the last payments of the season (which means the player is responsible for making all appropriate payments until they learn if they have been awarded a scholarship from either the RMR or from Pikes Peak Volleyball Club